2025 Product Price List
Contact us for pricing on Septic Risers, Covers, and Custom Concrete Steps as well!
Riser Rings
| Item # | Height |
|---|---|
| 1002 | 2" |
| 1003 | 3" |
| 1004 | 4" |
| 1006 | 6" |
| 1008 | 8" |
| 1010 | 10" |
| 1012 | 12" |
| 1016 | 16" |
Catch Basins
| Item # | Style |
|---|---|
| 4001 | 48" Tall Round |
| 4002 | 52" Round Base |
| 4003 | 48" Round Base |
| 4004 | 44" Round Base |
| 4005 | 48" w/ 24" Hole |
| 4006 | 44" w/ 24" Hole |
| 4007 | 2'x2' |
| 4008 | 2'x2' Base |
| 4009 | 2'x3' |
| 4010 | 2'x3' Base |
| 4011 | 48" Tall Manhole |
Square Risers (2'x2')
| Item # | Height |
|---|---|
| 2002 | 2" |
| 2004 | 4" |
| Item # |
|---|
| Pallet |
Rectangular Risers (2'x3')
| Item # | Height |
|---|---|
| 3002 | 2" |
| 3003 | 3" |
| 3004 | 4" |
| 3006 | 6" |
| 3008 | 8" |
| 3010 | 10" |
| 3012 | 12" |
| 3018 | 18" |
Septic Risers & Covers
| Item # | Description |
|---|---|
| 2612 | Septic Cover 26 1/2" x 12" |
| 4112 | Septic Riser 27" x 12" |
| 4124 | Septic Riser 27" x 24" |
| 4112-2 | Septic Riser 29" x 12" |
| 2918 | Septic Riser 29" x 18" |
| 4202 | 29" Septic Cover w/ Label |
Custom-cut septic risers are billed at the next larger standard size rate.
| Item # | Description |
|---|---|
| 7000 | 7"H x 3.5'W x 15"D Steps |
| 7120 | 7 1/2"H x 3.5'W x 15"D Steps |
| 4000 | 7 1/2"H x 4'W x 20"D Steps |
| 6120 | 7 1/2"H x 6 1/2'W x 15"D Steps |
| 8000 | 8"H x 3.5'W x 15"D Steps |
| 456 | Custom Steps |
| 8050 | Stamped Concrete & Colored Steps Upcharge |
| 8051 | 9 Steps - Bulk / 1 Pallet - Sizes Include: 7"H x 3.5'W x 15"D, 7 1/2"H x 3.5'W x 15"D, 8"H x 3.5'W x 15"D, 7 1/2"H x 4'W x 20"D, 7 1/2"H x 6 1/2'W x 15"D |

Share On: