Riser Rings
| Item # | Height | Price |
|---|---|---|
| 1002 | 2" | $21.75 |
| 1003 | 3" | $30.98 |
| 1004 | 4" | $40.35 |
| 1006 | 6" | $50.63 |
| 1008 | 8" | $65.89 |
| 1010 | 10" | $82.50 |
| 1012 | 12" | $97.81 |
| 1016 | 16" | $114.19 |
Catch Basins
| Item # | Style | Price |
|---|---|---|
| 4001 | 48" Tall Round | $286.00 |
| 4002 | 52" Round Base | $155.13 |
| 4003 | 48" Round Base | $148.13 |
| 4004 | 44" Round Base | $141.13 |
| 4005 | 48" w/ 24" Hole | $148.13 |
| 4006 | 44" w/ 24" Hole | $141.13 |
| 4007 | 2'x2' Square | $226.25 |
| 4008 | 2'x2' Base | $114.94 |
| 4009 | 2'x3' Rectangle | $261.56 |
| 4010 | 2'x3' Base | $141.13 |
| 4011 | 48" Tall Manhole | $286.00 |
Square Risers (2'x2')
| Item # | Height | Price |
|---|---|---|
| 2002 | 2" | $36.85 |
| 2004 | 4" | $50.31 |
Septic
Rectangular Risers (2'x3')
| Item # | Height | Price |
|---|---|---|
| 3002 | 2" | $36.85 |
| 3003 | 3" | $39.99 |
| 3004 | 4" | $50.36 |
| 3006 | 6" | $74.58 |
| 3008 | 8" | $86.63 |
| 3010 | 10" | $94.38 |
| 3012 | 12" | $113.50 |
| 3018 | 18" | $142.00 |
| 3030 | 30" | $261.56 |

Share On: